MIDI CC Parameters
Every UI interaction can be automated with MIDI CC.
CC Map
| Parameter | Value Type | CC # |
|---|---|---|
| Hue | Value/Offset | 1 |
| Hue | Range | 22 |
| Hue | Modulation Mode | 23 |
| Hue | Modulation Modifier | 24 |
| Saturation | Value/Offset | 3 |
| Saturation | Range | 25 |
| Saturation | Modulation Mode | 26 |
| Saturation | Modulation Modifier | 27 |
| Brightness | Value/Offset | 9 |
| Brightness | Range | 28 |
| Brightness | Modulation Mode | 29 |
| Brightness | Modulation Modifier | 30 |
| Position | Value/Offset | 12 |
| Position | Range | 85 |
| Position | Modulation Mode | 86 |
| Position | Modulation Modifier | 87 |
| Speed | Value/Offset | 13 |
| Speed | Range | 88 |
| Speed | Modulation Mode | 89 |
| Speed | Modulation Modifier | 90 |
| Decay | Value | 14 |
| Animation Mode | Value | 15 |
| Pitch Range | Offset | 16 |
| Pitch Range | Range | 17 |
| Pitch Range | Cutoff | 102 |
| Velocity Range | Offset | 18 |
| Velocity Range | Range | 19 |
| Velocity Range | Cutoff | 103 |
| Output Range | Offset | 20 |
| Output Range | Range | 21 |
Hue is mapped to CC #1 so a typical modulation wheel changes hue.
MIDI Block
When in the Parameter menu, press FUNC + PARAM to toggle MIDI Block for the selected parameter. This ignores all CC changes for that parameter and is useful for locking values when syncing multiple controllers.